Products
- Relays[19]
- Height Measuring Instruments[2]
- Weighing Scales[10]
- Household Scales[3]
Contact Us
- Contact Person : Ms. Ada
- Company Name : Shenzhen Sonka Electronic Technologies Limited
- Tel : 86-755-29043986
- Fax : 86-755-81795639
- Address : Guangdong,Shenzhen,Room 601, 7th Block, Sunshine Industrial park, Xili, Nanshan District,
- Country/Region : China
- Zip : 518018
SK-CB-002 Coin Automat Digital Vending Machine
Product Detailed
Related Categories:Weighing Scales
1.Height /weight /BMI
2. voice instruction
3.Coin acceptor (optional)
4.Thermal printer
5.printed result in the ticket
SK-CB-002 Coin Automat Digital Vending Machine
Function:
Self-checking function |
Text-to-speech function |
Digital LED display screen |
Completely automatic height, weight measurement and body shape, display of countdown function |
High-speed thermal printer and automatic cutting paper |
Remote control operation(optional) |
Feature
The design of SK-CB is novel, with ultra-thin scale body showing the newest fashion. |
The pure silver scale body mixing with black and white design shows affinity and are in high-end market |
The scale not only bears completely automatic height and weight measurement, automatically counting number, thermal printing result and automatically cutting paper, and the countdown function(height measurement in five seconds), but also brings quicker measuring speed and the measuring result will be more intuitive. |
The scale is one of physical examination equipment for the modern physical examination department. |
Specification
Mode Number | SK-CB |
Measurement Mode | Ultrasonic measurement |
Measurement Range | Height:70-198cm Weight:0.5-160kg |
Precision | Height:≤±0.1cm Weight:≤±0.1kg |
Power Supply Voltage | AC160v-250v, 50Hz |
Average Function Consumption | ≤40w |
Surrounding Temperature | 10-40°C, 20%-85%PH |
Net Weight | 35kg |
Height of Scale | 235cm |
Display Screen | Digital LED display screen |
Package Size | Max:42×64×143(h)cm |
Standard Configuration | Laptop interface |
Weight Measurement Mode | The precise balanced sensor weighing |
Note:
1. when measuring, please stand straight on the bare foot sticker and look frontage,
thus the measurement result will be accurate.
2. the machine can be seperated into two parts for package and one set is packed into a wooden case with foam and carton, it helps to protect the machine from damage during transportation.
3. pls see the ticket as follows:(the language can be changed)
SK-CB-002 Coin Automat Digital Vending Machine
Verified Information This information is Verified by Bureau Veritas and validity period is 2012/11/23 --- 2013/11/23 All the information below may covers both Gold Supplier and its related companies , Their Relationship will be affirmed according to china laws and regulations , also it will be clearly display in the full report >> Production Capacity:Ultrasonic Body Scale | USD2,000,000 Per Year | USD260,500 |
North America | USD 4,000 | 1.54 |
South America | USD 9,000 | 3.45 |
Eastern Europe | USD 7,000 | 2.69 |
Southeast Asia | USD 23,000 | 8.83 |
Africa | USD 91,000 | 34.93 |
Oceania | USD 4,000 | 1.54 |
Mid East | USD 50,000 | 19.19 |
Eastern Asia | USD 16,000 | 6.14 |
Western Europe | USD 7,000 | 2.69 |
Southern Europe | USD 9,500 | 3.65 |
South Asia | USD 40,000 | 15.35 |
Oscilloscope | CA8060 | 1 | 1.0 | Acceptable |
Insulation Resistance Test Instruction | CC2679 | 1 | 1.0 | Acceptable |
Leakage Current Test Instruction | CC2675D | 1 | 2.0 | Acceptable |
Grounding Resistance Tester | LK2678BX | 2 | 2.0 | Acceptable |
DigitalMultimeter | DT9205 | 4 | 2.0 | Acceptable |
CE | MOST | MTS/LIL/O10080559 | Ultrasonic Height, Weight Scale & SK-V9 | 2010/08/08 --- 2049/12/31 | |
CE | MOST | MTE/EAH/O10070876 | Ultrasonic Height, Weight Scale & SK-V7 | 2010/08/08 --- 2049/12/31 |
Other products